<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision and Learning &#8211; Petrou Eye Care</title>
	<atom:link href="https://petroueyecare.com/category/vision-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://petroueyecare.com</link>
	<description>exams &#124; contacts &#124; glasses &#124; low vision</description>
	<lastBuildDate>Tue, 07 Jul 2020 20:02:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Petrou Eye Care Supports Children&#8217;s Hospital of WI and Local Sailing Race</title>
		<link>https://petroueyecare.com/routine-eye-exams/petrou-eye-care-supports-childrens-hospital-of-wi-and-local-sailing-race/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 09:00:13 +0000</pubDate>
				<category><![CDATA[Pediatric Eye Exams]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[Routine Eye Exams]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1843</guid>

					<description><![CDATA[Louie's Last Regatta, the final local sailboat race of the 2016 season, has raised over $1,088,000 for Children's Hospital of Wisconsin since 1999. This fabulous event is open to the public by registering online, or just showing up at Milwaukee Ale House...]]></description>
										<content:encoded><![CDATA[<p><a href="http://petroueyecare.com/wp-content/uploads/2014/08/2014-08-15_10-17-47.jpg"><img decoding="async" class="size-full wp-image-1222 alignleft" src="http://petroueyecare.com/wp-content/uploads/2014/08/2014-08-15_10-17-47.jpg" alt="2014-08-15_10-17-47" width="300" height="110" /></a></p>
<p><strong><a href="http://www.louieslast.org" target="_blank" rel="noopener noreferrer">Louie&#8217;s Last Regatta</a></strong>, the final local sailboat race of the 2017 season, has raised well over $1,000,000 for Children&#8217;s Hospital of Wisconsin since 1998.  This fabulous event is open to the public by registering online, or just showing up at <a href="http://ale-house.com/" target="_blank" rel="noopener noreferrer">Milwaukee Ale House</a> after the race.</p>
<p>Come join Petrou Eye Care to support, donate, and cheer on the hundreds of boats and thousands of sailing fans as they celebrate the end of the season and raise funds for this very worthy cause.</p>
<p><a href="http://petroueyecare.com/wp-content/uploads/2014/08/louies-logo.jpg"><img decoding="async" class="size-full wp-image-1228 alignright" src="http://petroueyecare.com/wp-content/uploads/2014/08/louies-logo.jpg" alt="louies logo" width="144" height="98" /></a>This year&#8217;s big sailing event will begin at high noon Saturday, September 23, and held off the Milwaukee shoreline in the waters of Lake Michigan.  To raise additional funds for Children&#8217;s Hospital, after the race has ended around 2pm, a raffle and silent auction will be at Milwaukee Ale House!  Trophies are awarded for most funds raised, first place, and to keep it fun, awards are given for best costumes and ugliest spinnaker.  It&#8217;s fun for all!</p>
<p>Even sanctioned bribery is allowed during the post-race party as a pirate-worthy fund raising challenge.  This is an opportunity for boat crews, their shore teams and general party participants to buy their way to a better race position!  All bribe proceeds are, of course, given to Children&#8217;s Hospital.</p>
<p>This year, they have produced a fantastic video showcasing the impact of the event as well as the community and camaraderie it fosters.  Check it out!</p>
<p>[vimeo_video] 192156399 [/vimeo_video]</p>
<p>&nbsp;</p>
<p><strong><a href="http://petroueyecare.com/wp-content/uploads/2014/08/8076125266_d56d74b5f4_z1.jpg"><img fetchpriority="high" decoding="async" class="size-full wp-image-1220 alignleft" src="http://petroueyecare.com/wp-content/uploads/2014/08/8076125266_d56d74b5f4_z1.jpg" alt="8076125266_d56d74b5f4_z" width="300" height="199" /></a>You sail!  You pledge!  The kids win! </strong></p>
<p>Petrou Eye Care is proud to be a sponsor and supporter Children&#8217;s Hospital of Wisconsin and Milwaukee&#8217;s boating community again this year.</p>
<p>There are many other ways to give and raise funds.  To learn more, go to <a href="http://www.louieslast.org." target="_blank" rel="noopener noreferrer">http://www.louieslast.org.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Identifying Pediatric Patients&#8217; Vision Problems after Concussion</title>
		<link>https://petroueyecare.com/lifestyle-factors/identifying-pediatric-patients-vision-problems-concussion/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Thu, 04 Aug 2016 00:07:47 +0000</pubDate>
				<category><![CDATA[Eye Injury - Black Eye]]></category>
		<category><![CDATA[Lifestyle Factors]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Pediatric Eye Exams]]></category>
		<category><![CDATA[Protective Eye Wear]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[eye injury]]></category>
		<category><![CDATA[Sports Goggles]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=2067</guid>

					<description><![CDATA[...doctors caring for children suffering from a concussion should recognize near point of convergence as a “diagnostic entity and understand its implications for return-to-learn to best support children as they re-enter the academic setting after a concussion.]]></description>
										<content:encoded><![CDATA[<h3>Post Concussion Symptom Scale May Be Limited In Identifying Pediatric Patients’ Vision Problems, Study Suggests.</h3>
<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2016080301aoa&amp;r=3077431-c7fd&amp;l=002-2ad&amp;t=c">Healio</a> (8/2, Sutton) reports a new retrospective study of 275 pediatric patients in the Children’s Hospital of Philadelphia’s subspecialty concussion program published in <em>Optometry and Vision Science</em> “determined that the Post Concussion Symptom Scale may be limited in identifying pediatric patients with vision problems after concussion.” In light of their conclusions, researchers said doctors caring for children suffering from a concussion should recognize near point of convergence as a “diagnostic entity and understand its implications for return-to-learn to best support children as they re-enter the academic setting after a concussion.”</p>
<p>Near point of convergence, or NPC, is part of a comprehensive pediatric eye exam.  Remember to share any new or previous eye trauma or head injury information with your eye doctor.  Don&#8217;t wait until your annual eye exam to have this looked at!  An immediate dilated pupil exam is recommended after any eye or head injury to not only measure vision function, but also to ensure that internal eye injuries, such as a retinal tear, haven&#8217;t occurred.  If you or your child has suffered from an injury and a reduced NPC is found, further evaluation and treatment can be done.</p>
<p><a href="http://petroueyecare.com/wp-content/uploads/2015/05/playitsafe_large-copy.jpg" rel="attachment wp-att-1760"><img decoding="async" class="alignleft  wp-image-1760" src="http://petroueyecare.com/wp-content/uploads/2015/05/playitsafe_large-copy-231x300.jpg" alt="Protective Sports Eye Wear" width="285" height="370" /></a>Wear your sports glasses!  Protective impact resistant sports eye wear can reduce the incidence of eye injuries by 90%.  Fashion frames can break on impact and allow injuries to the eye.  Ask your optometrist or optician for eye wear recommendations for your sports and activity level, because polycarbonate lenses alone do not prevent all injuries.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>For Teachers, Parents, and School Nurses: How to help your children learn their best</title>
		<link>https://petroueyecare.com/pediatric-eye-exams/for-teachers-parents-and-school-nurses-how-to-help-your-children-learn-their-best/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 19:03:25 +0000</pubDate>
				<category><![CDATA[Pediatric Eye Exams]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Children's Vision]]></category>
		<category><![CDATA[Eye Exams for Kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[vision screening]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1786</guid>

					<description><![CDATA[It's no surprise that vision plays huge part in helping children learn their best. After all, 80% of our first 12 years of life is learned through the eyes. If a child's vision system is not perfectly clear and comfortably focused, learning is slowed down.]]></description>
										<content:encoded><![CDATA[<p><strong>Vision and Learning 101</strong></p>
<p>It&#8217;s no surprise that vision plays huge part in helping children learn their best.  After all, 80% of our first 12 years of life is learned through the eyes.  If a child&#8217;s vision system is not perfectly clear and comfortably focused, learning is slowed down.  And, for kids who suffer from other distractive conditions, that process of comprehension and connecting the intellectual dots is slowed down even more.</p>
<p><a title="Wisconsin Optometric Association Childrens Programs" href="http://www.woa-eyes.org/childrens-programs"><img decoding="async" class="alignright wp-image-1795" src="http://petroueyecare.com/wp-content/uploads/2015/07/logo.jpg" alt="Wisconsin Optometric Association" width="287" height="123" /></a></p>
<p>For 25 years, Dr. Christina Petrou has been a supporting member of the largest local non-profit organization to connect eye doctors to children, the Wisconsin Optometric Association (WOA).  Through the WOA&#8217;s work with nurses, teachers, and parents, the level of public awareness has been raised and the importance of early detection of eye problems has been made clearer.  Their goal is to help children see and succeed in life.  <a title="Vision and Learning: For educators, parents, and nurses." href="http://sspw.dpi.wi.gov/sites/default/files/imce/sspw/pdf/snvisionfact.pdf">Click here for information on how to help kids see better: Teachers Guide to Vision, Letter to Parents, Kindergarten Eye Exam Health Report, and more.</a></p>
<p><a title="Wisconsin Childrens Vision Initiative " href="http://sspw.dpi.wi.gov/sites/default/files/imce/sspw/pdf/snvisionfact.pdf"><img decoding="async" class="alignleft wp-image-1794 size-full" src="http://petroueyecare.com/wp-content/uploads/2015/07/cvi-logo_color-1.jpg" alt="Clear Vision, Bright Future" width="383" height="120" /></a></p>
<p>&nbsp;</p>
<p>School vision screenings are great, but they&#8217;re not a substitute for a comprehensive vision and eye health examination with an optometrist or pediatric ophthalmologist.  Too many kids begin the school year with undetected eye problems and miss out on important fundamentals.  The WOA&#8217;s Clear Vision, Bright Future program is resourcefully designed for parents and teachers to keep our kids on track.   Let&#8217;s all help out and get kids seeing their best and learning it right the first time they see something new!</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Telescopic contact lens for vision loss</title>
		<link>https://petroueyecare.com/low-vision-exam/telescopic-contact-lens-vision-loss/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Tue, 24 Feb 2015 16:02:33 +0000</pubDate>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Family History - Genetics]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Magnifiers]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Protective Eye Wear]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[screen magnification]]></category>
		<category><![CDATA[vision impairment]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1679</guid>

					<description><![CDATA[Soon to enter into clinical trials is an innovative system of magnification for people with vision loss. The telescope would be worn on the eye as a contact lens and coupled with special smart glasses, is touted to magnify up to 2.8x. The magnifying contact lens and eyewear telescopic device combination is said to focus  [...]]]></description>
										<content:encoded><![CDATA[<p>Soon to enter into clinical trials is an innovative system of magnification for people with vision loss. The telescope would be worn on the eye as a contact lens and coupled with special smart glasses, is touted to magnify up to 2.8x. The magnifying contact lens and eyewear telescopic device combination is said to focus by distinguishing between winks and blinks, and recently unveiled by Swiss optics specialist Eric Tremblay.</p>
<p><a href="http://petroueyecare.com/wp-content/uploads/2015/02/TelescopicContactLens.jpg"><img decoding="async" class="aligncenter size-medium wp-image-1700" src="http://petroueyecare.com/wp-content/uploads/2015/02/TelescopicContactLens-300x135.jpg" alt="TelescopicContactLens" width="300" height="135" /></a></p>
<p>This device has the potential for magnifying central visual acuity and holds promise for people with macular degeneration, as well as for other eye diseases which can result in decreased central vision. Low vision specialists and optometrists will be watching and following this interesting device for progress.</p>
<p>For more information check out:</p>
<p><a title="Telescopic contact lens for vision loss" href="http://petroueyecare.com/telescopic-contact-lens-vision-loss/" target="_blank" rel="noopener noreferrer">http://www.aoa.org/news/clinical-eye-care/new-tech-holds-promise-for-low-vision-patients?sso=y</a></p>
<p><a title="Telescopic Contact Lens and Smart Glasses" href="http://www.medicalnewstoday.com/articles/289504.php">http://www.medicalnewstoday.com/articles/289504.php</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Petrou Eye Care Supports Children&#8217;s Hospital of WI and Local Sailing Race</title>
		<link>https://petroueyecare.com/glasses/petrou-eye-care-supports-childrens-hospital-wi-local-sailing/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Fri, 15 Aug 2014 00:54:25 +0000</pubDate>
				<category><![CDATA[Amblyopia - Lazy Eye]]></category>
		<category><![CDATA[Blocked Tear Duct]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Pediatric Eye Exams]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1174</guid>

					<description><![CDATA[Louie's Last Regatta, the final local sailboat race of the season, has raised over $1,088,000 for Children's Hospital of Wisconsin since 1999.  Petrou Eye Care is proud to support, donate, and cheer on the hundreds of boats and thousands of sailing fans as they celebrate the end of the season and raise funds for this  [...]]]></description>
										<content:encoded><![CDATA[<p><a href="http://petroueyecare.com/wp-content/uploads/2014/08/2014-08-15_10-17-47.jpg"><img decoding="async" class="size-full wp-image-1222 alignleft" alt="2014-08-15_10-17-47" src="http://petroueyecare.com/wp-content/uploads/2014/08/2014-08-15_10-17-47.jpg" width="300" height="110" /></a><a href="http://www.louieslast.org" target="_blank" rel="noopener noreferrer"><strong>Louie&#8217;s Last Regatta</strong></a>, the final local sailboat race of the season, has raised over $1,088,000 for Children&#8217;s Hospital of Wisconsin since 1999.  Petrou Eye Care is proud to support, donate, and cheer on the hundreds of boats and thousands of sailing fans as they celebrate the end of the season and raise funds for this very worthy cause.</p>
<p><a href="http://petroueyecare.com/wp-content/uploads/2014/08/louies-logo.jpg"><img decoding="async" class="size-full wp-image-1228 alignright" alt="louies logo" src="http://petroueyecare.com/wp-content/uploads/2014/08/louies-logo.jpg" width="144" height="98" /></a>This year&#8217;s big sailing event will be Saturday, September 27, held off the Milwaukee shoreline in the waters of Lake Michigan.  Power boats raise funds for the event with a poker run.  Post race raffle, award ceremony, and silent auction will be at Milwaukee Ale House!  Trophies are awarded for most funds raised, first place, best poker hand, and to keep it fun, for best costume and ugliest spinnaker.</p>
<p>Even sanctioned bribery is allowed during the post-race party as a pirate-worthy fund raising challenge.  This is an opportunity for boat crews, their shore teams and general party participants to buy their way to a better race position!  All bribes are, of course, given to Children&#8217;s Hospital.</p>
<p><strong><a href="http://petroueyecare.com/wp-content/uploads/2014/08/8076125266_d56d74b5f4_z1.jpg"><img decoding="async" class="size-full wp-image-1220 alignleft" alt="8076125266_d56d74b5f4_z" src="http://petroueyecare.com/wp-content/uploads/2014/08/8076125266_d56d74b5f4_z1.jpg" width="300" height="199" /></a>You sail!  You pledge!  The kids win! </strong></p>
<p>There are many other ways to give and raise funds.  To learn more, go to <a href="http://www.louieslast.org." target="_blank" rel="noopener noreferrer">http://www.louieslast.org.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>See Well, Learn Well: Prevent Blindness Fundraiser, Detecting Vision Related Learning Problems</title>
		<link>https://petroueyecare.com/routine-eye-exams/see-well-learn-well-prevent-blindness-fundraiser/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 16:29:42 +0000</pubDate>
				<category><![CDATA[Pediatric Eye Exams]]></category>
		<category><![CDATA[Routine Eye Exams]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision problem]]></category>
		<category><![CDATA[vision screening]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1103</guid>

					<description><![CDATA[Petrou Eye Care and Prevent Blindness Wisconsin successfully joined efforts this week to raise vision awareness at Swing for Sight.  This year's annual fundraiser was held on June 2, at Mequon's Ozaukee Country Club with over one hundred golfers in attendance.   Please join Petrou Eye Care in their support of Prevent Blindness by generously  [...]]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: 14px;">Petrou Eye Care and <a title="Prevent Blindness" href="http://tinyurl.com/pcq4hyt">Prevent Blindness Wisconsin</a> successfully joined efforts this week to raise vision awareness at Swing for Sight.  This year&#8217;s annual fundraiser was held on June 2, at Mequon&#8217;s Ozaukee Country Club with over one hundred golfers in attendance.  </span></p>
<p><span style="font-size: 14px;">Please join Petrou Eye Care in their support of Prevent Blindness by generously donating to this worthy cause.  Without Prevent Blindness, many school children would be without proper school vision screenings, which, combined with an eye doctor&#8217;s comprehensive eye exam, can detect early vision and learning problems.  </span></p>
<p><span style="font-size: 14px;"> </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Choosing the right computer for vision impaired individuals</title>
		<link>https://petroueyecare.com/low-vision-exam/choosing-right-computer-visually-impaired-individuals/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 15:50:14 +0000</pubDate>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Magnifiers]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[magnification]]></category>
		<category><![CDATA[screen magnification]]></category>
		<category><![CDATA[screen reader]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=992</guid>

					<description><![CDATA[American Foundation for the Blind and Visionaware.org have posted a nice online review by Steve Kellye on some important basics in choosing the right computer for yourself, or for a loved one with loss of vision. They recommend careful evaluation of the most helpful accessibility features.  Although individuals will vary on what works best for  [...]]]></description>
										<content:encoded><![CDATA[<p>American Foundation for the Blind and Visionaware.org have posted a nice online review by Steve Kellye on some important basics in choosing the right computer for yourself, or for a loved one with loss of vision.</p>
<p>They recommend careful evaluation of the most helpful accessibility features.  Although individuals will vary on what works best for them, the consensus is that some degree of both text-to-voice (also known as screen reader) and screen magnification is needed for ideal functionality.  Tablets, Apple iOS devices (iPod, iPad, iPhone), Mac computers, and Windows based computers are reviewed, as well as some of the software programs that work on them.  For the full article, go to <a title="Choosing the right computer" href="http://wp.me/p2NcmF-g0">http://wp.me/p2NcmF-g0</a>.</p>
<p>Loss of vision doesn&#8217;t mean loss of learning.  Staying connected to information, family and friends is easier than ever.  Local training on devices and computers for adults and seniors can be found in Milwaukee at the technology department at Vision Forward, <a title="Vision Forward Training" href="http://vision-forward.org/programs/adul/">www.Visionforward.org </a>, and at Adaptive Technology Resources in Grafton, Wisconsin, <a title="Adaptive Technology Training" href="http://www.adaptivetr.com">www.adaptivetr.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
