<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presbyopia &#8211; Petrou Eye Care</title>
	<atom:link href="https://petroueyecare.com/category/presbyopia/feed/" rel="self" type="application/rss+xml" />
	<link>https://petroueyecare.com</link>
	<description>exams &#124; contacts &#124; glasses &#124; low vision</description>
	<lastBuildDate>Tue, 07 Jul 2020 20:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Smartphone Apps for Eye Care</title>
		<link>https://petroueyecare.com/low-vision-exam/smartphone-apps-eye-care/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 14:27:15 +0000</pubDate>
				<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Magnifiers]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[magnification]]></category>
		<category><![CDATA[vision impairment]]></category>
		<category><![CDATA[vision screening]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1946</guid>

					<description><![CDATA[Smartphone Apps for Eye Care - Milwaukee, WI   Smartphone apps technology is quickly becoming a big part of our everyday lives, and it seems as though there is an app for everything, including eye care!  Whether you own a smartphone, tablet, or smartwatch, apps that help you keep track of your healthcare needs can  [...]]]></description>
										<content:encoded><![CDATA[<p><b>Smartphone Apps for Eye Care &#8211; Milwaukee, WI</b></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">Smartphone apps technology is quickly becoming a big part of our everyday lives, and it seems as though there is an app for everything, including eye care!  Whether you own a smartphone, tablet, or smartwatch, apps that help you keep track of your healthcare needs can be extremely beneficial.  Below are descriptions of a few apps that can make your life easier.  </span></p>
<p>&nbsp;</p>
<div id="attachment_1976" style="width: 249px" class="wp-caption alignright"><img decoding="async" aria-describedby="caption-attachment-1976" class="wp-image-1976 size-full" src="http://petroueyecare.com/wp-content/uploads/2016/03/Screen-Shot-2016-02-19-at-11.10.20-AM.png" alt="Mag Light App" width="239" height="207" /><p id="caption-attachment-1976" class="wp-caption-text">Mag Light App</p></div>
<p><b>Name: </b><b><i>Mag Light </i></b></p>
<p><b>Cost: Free</b></p>
<p><span style="font-weight: 400;">This app is a very simple (although, very useful) magnifying glass with a light.  It operates through the device’s camera and LED light.  The user can view small objects or words with up to 5.0x magnification and can alter the light brightness.  A Pro version is available for $1.99 and offers a feature to freeze the frame, an option that is particularly useful for those with unsteady hands.  The Pro version also has a built-in photo album and allows the user to change the contrast of the image.</span></p>
<div id="attachment_1977" style="width: 310px" class="wp-caption alignright"><a href="http://petroueyecare.com/wp-content/uploads/2016/03/Screen-Shot-2016-02-19-at-11.37.25-AM.png" rel="attachment wp-att-1977"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-1977" class="size-medium wp-image-1977" src="http://petroueyecare.com/wp-content/uploads/2016/03/Screen-Shot-2016-02-19-at-11.37.25-AM-300x294.png" alt="Amsler Grid" width="300" height="294" /></a><p id="caption-attachment-1977" class="wp-caption-text">Amsler Grid Home Eye Test</p></div>
<p><b>Name: </b><b><i>EyeCare &#8211; Amsler Grid Eye Test</i></b></p>
<p><b>Cost: Free</b></p>
<p><span style="font-weight: 400;">This simple app walks the user through an Amsler Grid test.  The Amsler Grid is a diagnostic tool used to detect visual disturbances caused by changes in the retina, particularly the macula, an area that is altered in a patient with macular degeneration.  The user follows step-by-step instructions in completing the test.  If defects are present on the grid, the user can use their finger to outline the defects’ locations.  The app also connects to the device’s photo album so the test and noted defects in the grid can be saved and reviewed with an optometrist or ophthalmologist.  </span></p>
<p>&nbsp;</p>
<p><b>Name: </b><b><i>LookTel Money Reader</i></b></p>
<div id="attachment_1978" style="width: 310px" class="wp-caption alignright"><a href="http://petroueyecare.com/wp-content/uploads/2016/03/Screen-Shot-2016-02-19-at-11.34.01-AM.png" rel="attachment wp-att-1978"><img decoding="async" aria-describedby="caption-attachment-1978" class="size-medium wp-image-1978" src="http://petroueyecare.com/wp-content/uploads/2016/03/Screen-Shot-2016-02-19-at-11.34.01-AM-300x179.png" alt="LookTel Money Reader" width="300" height="179" /></a><p id="caption-attachment-1978" class="wp-caption-text">LookTel Money Reader</p></div>
<p><b>Cost: $9.99</b></p>
<p><span style="font-weight: 400;">This app is useful for the visually impaired who need assistance in determining the denominations of money.  Just wave the device’s camera over the bill and the app will announce the denomination (both the numerical amount and the type of currency such as dollars or euros).  It will also display the amount in large, high-contrast font on the screen.  </span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">These are only a few of the great apps that are available for eye care.  Some are available for both Android and iPhone, so check your operating system for availability.  They can be beneficial to a wide variety of people, and can make your life a bit easier.  As the market continues to develop, be on the lookout for many more to come!</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Protect Your Eyes and See Better with Smith Optics Boating Sun Glasses</title>
		<link>https://petroueyecare.com/astigmatism/protect-eyes-see-great-smith-optics-boating-sun-glasses/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Thu, 12 Jun 2014 20:44:44 +0000</pubDate>
				<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Eye Injury - Black Eye]]></category>
		<category><![CDATA[Farsighted]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Lifestyle Factors]]></category>
		<category><![CDATA[Nearsighted]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[Protective Eye Wear]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1121</guid>

					<description><![CDATA[Discover how ChromaPop Lenses, the new "super" lens of the future, can give you precise optical clarity and vivid colors. By blocking specific color wave intersections as they pass through the lens, ChromaPop is able to eliminate color confusion, so your brain can recognize truer color, faster.  Petrou Eye Care invites you to see the water  [...]]]></description>
										<content:encoded><![CDATA[<p>Discover how <a title="ChromaPop Lenses" href="http://www.smithoptics.com">ChromaPop Lenses</a>, the new &#8220;super&#8221; lens of the future, can give you precise optical clarity and vivid colors.</p>
<p>By blocking specific color wave intersections as they pass through the lens, ChromaPop is able to eliminate color confusion, so your brain can recognize truer color, faster.  Petrou Eye Care invites you to see the water and the outside world with an unparalleled level of vibrance through <a title="Smith Optics" href="http://www.smithoptics.com/lifewater">Smith Optics</a> sports lenses.  Available in prescription glasses and nonprescription lenses.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Seeing Your Best with Google Glasses</title>
		<link>https://petroueyecare.com/low-vision-rehabilitation/seeing-your-best-with-google-glasses/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 17:06:30 +0000</pubDate>
				<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Farsighted]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Nearsighted]]></category>
		<category><![CDATA[Pediatric Eye Exams]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[Routine Eye Exams]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=902</guid>

					<description><![CDATA[Having trouble seeing out of your new Google Glasses?  You're not alone!  If your vision isn't clear out of your eyes, the image projected by your internet headwear will not be clear either.  Many conditions of the vision system and eye health can blur the view.  Custom optical measurements and ocular alignment are important to  [...]]]></description>
										<content:encoded><![CDATA[<p>Having trouble seeing out of your new Google Glasses?  You&#8217;re not alone!  If your vision isn&#8217;t clear out of your eyes, the image projected by your internet headwear will not be clear either.  Many conditions of the vision system and eye health can blur the view.  Custom optical measurements and ocular alignment are important to see any digital images, especially with a system as advanced as Google Glass.  Medical optometrist Christina Petrou and her team of opticians at Petrou Eye Care have experience in precise eye evaluation and the measurements needed to see your best with the latest technology.  Call today for an appointment with our eye doctor, Dr. Christina Petrou.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High-Tech Eyeglass Innovations Showcased</title>
		<link>https://petroueyecare.com/low-vision-rehabilitation/high-tech-eyeglass-innovations-showcased/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Wed, 10 Jul 2013 17:16:21 +0000</pubDate>
				<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Farsighted]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Lifestyle Factors]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Nearsighted]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Routine Eye Exams]]></category>
		<guid isPermaLink="false">http://66.147.244.84/~petrouey/?p=455</guid>

					<description><![CDATA[On the front of its Business Day section, the New York Times reports that “2013 has been the Year of the High-Tech Glasses,” all designed to improve vision. The piece goes on to showcase new Adlens Variable Focus lenses which can use knobs to “precisely adjust the liquid pressure on a curved membrane inside the  [...]]]></description>
										<content:encoded><![CDATA[<p>On the front of its Business Day section, the <a href="http://www.nytimes.com/2013/07/11/technology/personaltech/high-tech-eyeglasses-not-made-by-google.html?src=dayp&amp;pagewanted=all&amp;_r=0" target="_blank" rel="noopener noreferrer">New York Times reports</a> that “2013 has been the Year of the High-Tech Glasses,” all designed to improve vision. The piece goes on to showcase new Adlens Variable Focus lenses which can use knobs to “precisely adjust the liquid pressure on a curved membrane inside the lens, affecting its power (from –4.5 to +3.5 diopters).” OxAmp Color-Assisting glasses are designed for medical professionals to give “a ‘clearer view of veins and vasculature, bruising, cyanosis, pallor, rashes, erythema, and other variations in blood O2 level, and concentration,’ especially in bright light.” The glasses also help correct for red-green colorblindness in some individuals.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
