<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Retinopathy &#8211; Petrou Eye Care</title>
	<atom:link href="https://petroueyecare.com/category/diabetic-retinopathy/feed/" rel="self" type="application/rss+xml" />
	<link>https://petroueyecare.com</link>
	<description>exams &#124; contacts &#124; glasses &#124; low vision</description>
	<lastBuildDate>Tue, 07 Jul 2020 20:00:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Healthy Vision with Dietary Lutein and Zeaxanthin</title>
		<link>https://petroueyecare.com/low-vision-rehabilitation/healthy-vision-dietary-lutein-zeaxanthin/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 20:25:55 +0000</pubDate>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Dry Eye]]></category>
		<category><![CDATA[Eye Floaters]]></category>
		<category><![CDATA[Lifestyle Factors]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[Routine Eye Exams]]></category>
		<category><![CDATA[Vitamins and Nutrition]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=2418</guid>

					<description><![CDATA[From Review of Optometry Online May 10, 2018: Healthy vision offers patients more than good eyesight; for many, their quality of life is greatly diminished if their vision is less than adequate. For example, needing help reading a menu or being nervous to drive at night can limit patients’ independence, but nutritional support can help  [...]]]></description>
										<content:encoded><![CDATA[<p>From Review of Optometry Online May 10, 2018:</p>
<p>Healthy vision offers patients more than good eyesight; for many, their quality of life is greatly diminished if their vision is less than adequate. For example, needing help reading a menu or being nervous to drive at night can limit patients’ independence, but nutritional support can help maintain long- term eye health. Perhaps some of the most talked-about antioxidants necessary for healthy vision are zeaxanthin and lutein, but why all the excitement around these two nutrients?</p>
<p><strong>What’s all the hype about Zeaxanthin and Lutein?</strong></p>
<p><span style="text-decoration: underline;"><strong>Zeaxanthin (pronounced zee-aZAN-thin)</strong></span></p>
<p>Zeaxanthin is a member of a group of compounds known as carotenoids.1<span class="Apple-converted-space">  </span>In the Zeaxanthin and Visual Function (ZVF) Study, researchers refer to this carotenoid as a “superior antioxidant” because of its chemical structure.2<span class="Apple-converted-space">  </span>In the same study, authors remark that “the macula selectively places [zeaxanthin] in its foveal center where the greatest protection is needed, which is last to degenerate.” This means that zeaxanthin is responsible for protecting the crisp, clear central vision needed for reading, seeing faces, and other daily tasks. While this antioxidant can be found in orange peppers, corn, and spinach, many Americans do not consume enough of these foods in their diet.<span class="Apple-converted-space"> </span></p>
<p><img decoding="async" src="blob:http://petroueyecare.com/6984481b-7a6f-4569-84e6-e0bc9a1a8596" alt="page1image14608.png" /></p>
<p><span style="text-decoration: underline;"><strong>Lutein (pronounced LOO- teen)</strong></span></p>
<p>Like zeaxanthin, lutein is also classified as a carotenoid. Accumulated by the retina in the peripheral aspect of the macula, this antioxidant protects peripheral vision and low-contrast visual acuity.2 Lutein can be found in dark, leafy greens like kale, spinach, broccoli, and collard greens. While most patients know that these foods are beneficial, Americans sadly have moved toward a diet lacking in leafy greens.<span class="Apple-converted-space"> </span></p>
<p><img decoding="async" src="blob:http://petroueyecare.com/578e1c73-2477-483d-b02a-f70c58da7d03" alt="page2image9320.png" /></p>
<p><span style="text-decoration: underline;"><strong>Macular Pigment<span class="Apple-converted-space"> </span></strong></span></p>
<p>Zeaxanthin and lutein work together to protect the sensitive tissues in the retina and form what is called the xanthophyll macular pigment. Found in the center of the macula, this protective pigment works like internal sunglasses, filtering harmful wavelengths of light before they reach the photoreceptors. Healthy, or dense, macular pigment may improve visual functions such as visual acuity, contrast sensitivity, light sensitivity, and glare recovery.<span class="Apple-converted-space"> </span></p>
<p>From Review of Optometry Online May 10, 2018.</p>
<p>Sources:<span class="Apple-converted-space"> </span></p>
<p>1. Heiting, Gary. “Lutein and Zeaxanthin &#8211; Eye and Vision Benefits.” All About Vision, AAV Media, LLC., Dec. 2017, www.allaboutvision.com/nutrit ion/lutein.htm.<span class="Apple-converted-space"> </span></p>
<p>2. Richer SP, Stiles W, Graham-Hoffman K, et al. Randomized, double-blind, placebo-controlled study of zeaxanthin and visual function in patients with atrophic age-related macular degeneration: the Zeaxanthin and Visual Function Study (ZVF) FDA IND #78, 973. Optometry. 2011 Nov;82(11):667-680.e6. doi: 10.1016/j.optm.2011.08.008.<span class="Apple-converted-space"> </span></p>
<p>3. Herman JP, Kleiner-Goudey SJ, Davis RL (2017) Case Report of Dietary Supplements Improving Macular Pigment and Visual Function. Adv Oph thalmol Vis Syst 6(1): 00166. DOI: 10.15406/aovs.2017.06.00166.<span class="Apple-converted-space"> </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Practical Tips for Avoiding Diabetes and Sugar Control</title>
		<link>https://petroueyecare.com/macular-degeneration/practical-tips-avoiding-diabetes/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Mon, 21 May 2018 13:49:33 +0000</pubDate>
				<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Family History - Genetics]]></category>
		<category><![CDATA[Lifestyle Factors]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[Vitamins and Nutrition]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Prevent Blindness]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[vision impairment]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=2412</guid>

					<description><![CDATA[Due to the increased prevalence of diabetes, a few basic tips to control diabetes and your blood sugars are listed below for you and your loved ones.  We care about your eyes and health!  Make good lifestyle choices and enjoy each and every day! Tips for Avoiding Diabetes:  Wear a pedometer and get 8,000 to  [...]]]></description>
										<content:encoded><![CDATA[<p>Due to the increased prevalence of diabetes, a few basic tips to control diabetes and your blood sugars are listed below for you and your loved ones.  We care about your eyes and health!  Make good lifestyle choices and enjoy each and every day!</p>
<h3><strong><span style="text-decoration: underline;">Tips for Avoiding Diabetes:</span></strong></h3>
<ol>
<li> Wear a pedometer and get 8,000 to 10,000 steps per day.</li>
<li>Eat plant-based diet (seven servings of whole vegetables and fruits every day; at least 14 different types of vegetables each week.</li>
<li>Get  7-8 hours of sleep each night.</li>
<li>Eliminate high-fructose corn syrup and keep added sugars under 25g each day (read your food labels).</li>
<li>Take 5,000 IU of vitamin D3 every day to get blood levels above 40 mg/dl (see your PCP or consider a home test available through www.grassrootshealth.org).</li>
<li>Promote healthy gut bacteria that improve insulin sensitivity by taking a prebiotic or probiotic containing oligofructose and avoiding aspartame, saccharin, and sucralose.</li>
</ol>
<p><img decoding="async" class="aligncenter size-full wp-image-601" src="http://petroueyecare.com/wp-content/uploads/2013/03/preventitive_resized.jpg" alt="preventitive_resized" width="270" height="153" /></p>
<p>Diabetes in a known cause of blindness if left untreated.  Long-term exposure to high blood sugars causes the retinal blood vessels to become leaky and cause permanent irreversible damage to the sensitive photoreceptors, rods and cones.</p>
<p><img fetchpriority="high" decoding="async" class="aligncenter size-large wp-image-964" src="http://petroueyecare.com/wp-content/uploads/2013/10/diabeticretinopathy-826x1024.jpg" alt="diabeticretinopathy" width="826" height="1024" /></p>
<p>&nbsp;</p>
<h3><strong><span style="text-decoration: underline;">Tips for Good Sugar Control if You Have Diabetes:</span></strong></h3>
<p>7.  Do everything listed in steps 1 through 6 above.</p>
<p>8.  Limit carbohydrate content of any large meal to less than 30 grams.</p>
<p>9.  Take 2 tablespoons apple cider vinegar before meals to l lower blood sugar spikes.</p>
<p>10.  Slow down, put your fork down while slowly chewing food.</p>
<p>11.  Take prescribed diabetes medications on time, every time; take rapid-acting insulin at least 15 min before eating if required prior to food.</p>
<p>12.  Fast at least one day a week to increase healthy gut bacteria and insulin sensitivity.</p>
<p>See your eye doctor regularly and ask what you can do to keep your eyes their healthiest.</p>
<p><em>Source: Paul A.  Chous, OD, MA, FAAO</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Seeing Is Believing: OrCam Wearable Technology for the Visually Impaired</title>
		<link>https://petroueyecare.com/low-vision-exam/seeing-believing-orcam-wearable-technology-visually-impaired/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Sun, 06 May 2018 23:09:22 +0000</pubDate>
				<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Magnifiers]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=2227</guid>

					<description><![CDATA[OrCam is an intuitive wearable device with a smart camera designed to assist people who are visually impaired. OrCam gives independence and enhances quality of life. It’s a powerful low vision tool when all other options are exhausted. OrCam is a smart camera mounted on your eye glasses and process visual input in real time.  [...]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter size-full wp-image-2229" src="http://petroueyecare.com/wp-content/uploads/2017/10/Orcam-user_preview.jpg" alt="Orcam user_preview" width="800" height="400" /></p>
<p><strong><a href="http://petroueyecare.com/wp-content/uploads/2013/10/OrCam90_preview.jpeg" rel="attachment wp-att-2225"><img decoding="async" class="alignleft size-medium wp-image-2225" src="http://petroueyecare.com/wp-content/uploads/2013/10/OrCam90_preview-300x197.jpeg" alt="OrCam90_preview" width="300" height="197" /></a><a href="http://www.orcam.com" target="_blank" rel="noopener noreferrer">OrCam</a></strong> is an intuitive wearable device with a smart camera designed to assist people who are visually impaired. OrCam gives independence and enhances quality of life. It’s a powerful low vision tool when all other options are exhausted.</p>
<p>OrCam is a smart camera mounted on your eye glasses and process visual input in real time. Orcam reads text on signs, books and your phone instantly. You can enter products you use everyday and it will recognize and read aloud what it is you are looking at. It even recognizes faces and announces people you know.</p>
<p>&nbsp;</p>
<p><a href="http://petroueyecare.com/wp-content/uploads/2013/10/OrCam71.jpg" rel="attachment wp-att-2226"><img decoding="async" class="alignright size-medium wp-image-2226" src="http://petroueyecare.com/wp-content/uploads/2013/10/OrCam71-300x200.jpg" alt="OrCam71" width="300" height="200" /></a>Inside the home, it allows users to read their morning papers and books without asking for assistance or searching for audiobooks. It reads text on computer and smartphone screens without needing to learn new software or use new tools.</p>
<p>This ingenious device is appropriate for all ages, and can be used with external speakers or earphones. Outside the home, it enables independence by reading at restaurants and other public places, identifying money note denominations and products pre-entered in it’s memory for shopping, and it does much more!</p>
<p>For a free demonstration contact:</p>
<p>Gabe DeLeon, Technology Sales Consultant and Training<br />
Toll Free 1-800-770-8474 x 108<br />
Email: gabe@adaptivetr.com</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Macular Degeneration is the Leading Cause of Central Vision Impairment</title>
		<link>https://petroueyecare.com/low-vision-exam/macular-degeneration-leading-cause-central-vision-impairment/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 16:14:34 +0000</pubDate>
				<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[vision impairment]]></category>
		<category><![CDATA[vision problem]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=2001</guid>

					<description><![CDATA[Age-related macular degeneration (AMD) is the leading cause of central vision loss in Americans over 50.]]></description>
										<content:encoded><![CDATA[<p>Age-related macular degeneration (AMD) is the leading cause of central vision loss in Americans over 50. It is a disease of the macula, the bulls-eye central part of the retina. The macula is small, about the size of this “O”, and is the reason we can read small print, identify details, and see in color. If macula becomes damaged from a condition such as AMD, there are some treatments that can lessen the chance of permanent vision loss. Earlier detection can increase the chances of preserving vision.</p>
<p>AMD usually develops gradually and painlessly, and good vision in one eye can mask vision loss in the other eye. As AMD progresses, signs may become obvious.</p>
<p><strong>Warning Signs for AMD:</strong></p>
<div id="attachment_1026" style="width: 275px" class="wp-caption alignright"><a href="http://petroueyecare.com/wp-content/uploads/2013/10/maculardegen-copy.jpg" rel="attachment wp-att-1026"><img decoding="async" aria-describedby="caption-attachment-1026" class="size-medium wp-image-1026" src="http://petroueyecare.com/wp-content/uploads/2013/10/maculardegen-copy-265x300.jpg" alt="Macular Degeneration Progression" width="265" height="300" /></a><p id="caption-attachment-1026" class="wp-caption-text">Macular degeneration occurs in the center of the retina</p></div>
<ul>
<li>Difficulty reading or doing close work</li>
<li>Distorted or wavy lines, borders, words, or details</li>
<li>Blurry or faded faces, print, TV</li>
<li>Blind spots, dark spots, or missing areas of straight-ahead vision</li>
</ul>
<p><strong><em>Know the risk factors</em></strong>…and if you notice any sudden or gradual change in your vision, don’t assume you need new glasses or contact lenses, make sure you have a complete eye exam. See your eye doctor as soon as possible.</p>
<p><strong>Risk Factors for AMD:</strong></p>
<ul>
<li><strong>Aging</strong> – AMD affects one-third of adults over 75</li>
<li><strong>Heredity</strong> – A family history of AMD increases risk</li>
<li><strong>Gender</strong> – Women are more likely to develop AMD</li>
<li><strong>Race</strong> – Whites are at greater risk of AMD</li>
<li><strong>Smoking </strong>– increases risk by 2-5 times</li>
<li>Poor diet, poor circulation, obesity, and inactivity</li>
<li>Prolonged UV exposure</li>
<li>Less overall body pigment and light-colored eyes</li>
</ul>
<p>If you&#8217;ve been told you have high risk macular degeneration, ask your eye doctor about using a home Amsler Grid to monitor your central retina for distortion from advancing macular degeneration.</p>
<div id="attachment_1977" style="width: 310px" class="wp-caption aligncenter"><a href="http://petroueyecare.com/wp-content/uploads/2016/03/Screen-Shot-2016-02-19-at-11.37.25-AM.png" rel="attachment wp-att-1977"><img decoding="async" aria-describedby="caption-attachment-1977" class="size-medium wp-image-1977" src="http://petroueyecare.com/wp-content/uploads/2016/03/Screen-Shot-2016-02-19-at-11.37.25-AM-300x294.png" alt="Amsler Grid" width="300" height="294" /></a><p id="caption-attachment-1977" class="wp-caption-text">Amsler Grid Home Eye Test</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Telescopic contact lens for vision loss</title>
		<link>https://petroueyecare.com/low-vision-exam/telescopic-contact-lens-vision-loss/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Tue, 24 Feb 2015 16:02:33 +0000</pubDate>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Family History - Genetics]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Magnifiers]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Protective Eye Wear]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[screen magnification]]></category>
		<category><![CDATA[vision impairment]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1679</guid>

					<description><![CDATA[Soon to enter into clinical trials is an innovative system of magnification for people with vision loss. The telescope would be worn on the eye as a contact lens and coupled with special smart glasses, is touted to magnify up to 2.8x. The magnifying contact lens and eyewear telescopic device combination is said to focus  [...]]]></description>
										<content:encoded><![CDATA[<p>Soon to enter into clinical trials is an innovative system of magnification for people with vision loss. The telescope would be worn on the eye as a contact lens and coupled with special smart glasses, is touted to magnify up to 2.8x. The magnifying contact lens and eyewear telescopic device combination is said to focus by distinguishing between winks and blinks, and recently unveiled by Swiss optics specialist Eric Tremblay.</p>
<p><a href="http://petroueyecare.com/wp-content/uploads/2015/02/TelescopicContactLens.jpg"><img decoding="async" class="aligncenter size-medium wp-image-1700" src="http://petroueyecare.com/wp-content/uploads/2015/02/TelescopicContactLens-300x135.jpg" alt="TelescopicContactLens" width="300" height="135" /></a></p>
<p>This device has the potential for magnifying central visual acuity and holds promise for people with macular degeneration, as well as for other eye diseases which can result in decreased central vision. Low vision specialists and optometrists will be watching and following this interesting device for progress.</p>
<p>For more information check out:</p>
<p><a title="Telescopic contact lens for vision loss" href="http://petroueyecare.com/telescopic-contact-lens-vision-loss/" target="_blank" rel="noopener noreferrer">http://www.aoa.org/news/clinical-eye-care/new-tech-holds-promise-for-low-vision-patients?sso=y</a></p>
<p><a title="Telescopic Contact Lens and Smart Glasses" href="http://www.medicalnewstoday.com/articles/289504.php">http://www.medicalnewstoday.com/articles/289504.php</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CVS Pharmacy Now Offers &#8220;Talking&#8221; Prescription Labels Through its Online Pharmacy for Individuals with Vision Impairments</title>
		<link>https://petroueyecare.com/low-vision-exam/cvs-pharmacy-now-offers-talking-prescription-labels-online-pharmacy-individuals-vision-impairments/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Thu, 01 May 2014 15:40:13 +0000</pubDate>
				<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[medication label]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[vision impairment]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1002</guid>

					<description><![CDATA[As reported in the Spring 2014 Low Vision Resource Center Newsletter by Dr. Hoang, CVS Pharmacy now provides ScripTalk talking prescription labels for prescriptions ordered for home delivery through its online pharmacy, CVS.com. The ScripTalk labels provide a safe and convenient way to access information on prescription labels for individuals who cannot read standard print.  [...]]]></description>
										<content:encoded><![CDATA[<p><a href="http://petroueyecare.com/wp-content/uploads/2014/05/station_226_175.jpg"><img decoding="async" class="alignright size-full wp-image-1042" alt="station_226_175" src="http://petroueyecare.com/wp-content/uploads/2014/05/station_226_175.jpg" width="226" height="175" /></a>As reported in the Spring 2014 Low Vision Resource Center Newsletter by Dr. Hoang, CVS Pharmacy now provides <b>ScripTalk</b> talking prescription labels for prescriptions ordered for home delivery through its online pharmacy, CVS.com. The <b>ScripTalk</b> labels provide a safe and convenient way to access information on prescription labels for individuals who cannot read standard print. The ScripTalk labels are free to CVS.com pharmacy customers who are blind or visually impaired.</p>
<p>Customers can also obtain a free <b>ScripTalk Reader</b> from Envision America that will enable them to listen to the information on the <b>ScripTalk label</b>. Currently, there are many people that have difficulty reading or understanding the contents and instructions of their prescription medications. The small print and look-alike packaging of medicine vials can lead to confusion, non-compliance and mistakes. Envision America has created a solution to this serious issue with <b>ScripTalk Station</b>.<a href="http://petroueyecare.com/wp-content/uploads/2014/05/station_226_175.jpg"><br />
</a></p>
<p><b>For more information visit </b><b><a title="Envision America" href="http://EnvisionAmerica.com ">EnvisionAmerica.com </a>or <a title="CVS" href="http://CVS.com">CVS.com</a></b>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Choosing the right computer for vision impaired individuals</title>
		<link>https://petroueyecare.com/low-vision-exam/choosing-right-computer-visually-impaired-individuals/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 15:50:14 +0000</pubDate>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Magnifiers]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[magnification]]></category>
		<category><![CDATA[screen magnification]]></category>
		<category><![CDATA[screen reader]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=992</guid>

					<description><![CDATA[American Foundation for the Blind and Visionaware.org have posted a nice online review by Steve Kellye on some important basics in choosing the right computer for yourself, or for a loved one with loss of vision. They recommend careful evaluation of the most helpful accessibility features.  Although individuals will vary on what works best for  [...]]]></description>
										<content:encoded><![CDATA[<p>American Foundation for the Blind and Visionaware.org have posted a nice online review by Steve Kellye on some important basics in choosing the right computer for yourself, or for a loved one with loss of vision.</p>
<p>They recommend careful evaluation of the most helpful accessibility features.  Although individuals will vary on what works best for them, the consensus is that some degree of both text-to-voice (also known as screen reader) and screen magnification is needed for ideal functionality.  Tablets, Apple iOS devices (iPod, iPad, iPhone), Mac computers, and Windows based computers are reviewed, as well as some of the software programs that work on them.  For the full article, go to <a title="Choosing the right computer" href="http://wp.me/p2NcmF-g0">http://wp.me/p2NcmF-g0</a>.</p>
<p>Loss of vision doesn&#8217;t mean loss of learning.  Staying connected to information, family and friends is easier than ever.  Local training on devices and computers for adults and seniors can be found in Milwaukee at the technology department at Vision Forward, <a title="Vision Forward Training" href="http://vision-forward.org/programs/adul/">www.Visionforward.org </a>, and at Adaptive Technology Resources in Grafton, Wisconsin, <a title="Adaptive Technology Training" href="http://www.adaptivetr.com">www.adaptivetr.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IRS Provides Online Services for People with Visual Disabilities</title>
		<link>https://petroueyecare.com/low-vision-exam/irs-provides-online-services-for-people-with-visual-disabilities/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 16:45:38 +0000</pubDate>
				<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=867</guid>

					<description><![CDATA[People who are blind or visually impaired can download hundreds of the most popular federal tax forms and publications at the IRS Accessibility page. These products range from accessible PDFs to e-Braille and HTML formats and are accessible using screen reading software and refreshable Braille displays. Watch a video introducing you to products and services  [...]]]></description>
										<content:encoded><![CDATA[<p>People who are blind or visually impaired can download hundreds of the most popular federal tax forms and publications at the IRS Accessibility page. These products range from accessible PDFs to e-Braille and HTML formats and are accessible using screen reading software and refreshable Braille displays. Watch a video introducing you to products and services available for people with disabilities.  Check out the <a href="http://www.afb.org/community.aspx?AnnouncementID=1675" target="_blank" rel="noopener noreferrer">American Foundation for the Blind</a>&#8216;s post for more information.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Goggles Help Diagnose Stroke Patient</title>
		<link>https://petroueyecare.com/low-vision-exam/new-goggles-help-diagnose-stroke-patient/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Tue, 16 Jul 2013 17:25:45 +0000</pubDate>
				<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<guid isPermaLink="false">http://66.147.244.84/~petrouey/?p=459</guid>

					<description><![CDATA[The New York Daily News reports that “new, state-of-the-art goggles help diagnose stroke patients.” In New York City, “Brooklyn Maimonides Medical Center is the first hospital...to obtain high-tech glasses which will make it easier for stroke teams in the emergency [department] to identify stroke victims who don’t have the usual symptoms,” such as patients who  [...]]]></description>
										<content:encoded><![CDATA[<p>The <a href="http://www.nydailynews.com/new-york/best-hospitals-maimonides-article-1.1391332" target="_blank" rel="noopener noreferrer">New York Daily News reports</a> that “new, state-of-the-art goggles help diagnose stroke patients.” In New York City, “Brooklyn Maimonides Medical Center is the first hospital&#8230;to obtain high-tech glasses which will make it easier for stroke teams in the emergency [department] to identify stroke victims who don’t have the usual symptoms,” such as patients who are having posterior circulation strokes. The goggles “use a tiny camera to capture eye movement while a sensor picks up head movements.” What this does is rule out inner-ear problems that may be causing dizziness. The Food and Drug Administration cleared the $17,000 goggles for sale in the US back in February.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
