<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contact Lenses &#8211; Petrou Eye Care</title>
	<atom:link href="https://petroueyecare.com/category/contact-lenses/feed/" rel="self" type="application/rss+xml" />
	<link>https://petroueyecare.com</link>
	<description>exams &#124; contacts &#124; glasses &#124; low vision</description>
	<lastBuildDate>Tue, 07 Jul 2020 20:01:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>LASIK &#8211; Is It Right For You?</title>
		<link>https://petroueyecare.com/astigmatism/lasik-is-it-right-for-you/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Sun, 13 Dec 2015 22:04:16 +0000</pubDate>
				<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Farsighted]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Nearsighted]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[Routine Eye Exams]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1900</guid>

					<description><![CDATA[Laser vision correction, known as LASIK, is a safe alternative to glasses and contact lenses for many people.  Laser-Assisted-In-Situ-Keratomileusis is an FDA approved outpatient procedure that uses the excimer laser to reshape the cornea to remove most myopia and astigmatism. The best way to determine if you are a candidate is to talk to your  [...]]]></description>
										<content:encoded><![CDATA[<p><strong>Laser vision correction</strong>, known as LASIK, is a safe alternative to glasses and contact lenses for many people.  Laser-Assisted-In-Situ-Keratomileusis is an FDA approved outpatient procedure that uses the excimer laser to reshape the cornea to remove most myopia and astigmatism.</p>
<p>The best way to determine if you are a candidate is to talk to your eye doctor.  A comprehensive eye exam by your optometrist or ophthalmologist, along with a free consultation with the laser center specialists, can give you the information you need to help you make the best decision for your eyes.</p>
<p><strong>Custom LASIK</strong> gives the greatest chance of having 20/20 vision without glasses, has less incidence of glare or halos, and has the potential for better vision than is possible with glasses or contacts.  First a flap is created, then lifted, and then the cornea is custom laser sculpted to remove your unwanted prescription.</p>
<p><strong>Bladeless LASIK</strong> is a procedure where the flap of corneal tissue is created by using a computer controlled laser, allowing for a more accurate customized incision.  Laser created flaps follow the natural curvature of the cornea, are precise, and of uniform thickness, giving you the best possible vision outcome.</p>
<p><img fetchpriority="high" decoding="async" class="aligncenter size-large wp-image-940" src="http://petroueyecare.com/wp-content/uploads/2013/10/lasik-1000x1024.jpg" alt="LASIK Graphic" width="940" height="963" /></p>
<p>Using today&#8217;s best technology, LASIK can be successfully done on a wide range of prescriptions in people who are at least 18 years old, who are in good health with a stable refractive prescription, and who don&#8217;t have any eye disease.</p>
<p>It&#8217;s exciting to consider seeing the world without glasses or contact lenses.  Like any other surgical procedure, however, LASIK has risks of complications.  A thorough eye and vision examination with your eye care provider is the best place to learn if LASIK is right for you.</p>
<p>Get <a href="http://petroueyecare.com/eye-care-services/medical-eye-exams/laser-surgery/" target="_blank" rel="noopener noreferrer">more info</a> on custom LASIK,  or visit Milwaukee&#8217;s top laser surgeon: <a href="http://www.tlcvision.com/centers/milwaukee/" target="_blank" rel="noopener noreferrer">Dr. Lanny Hale at TLC</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Telescopic contact lens for vision loss</title>
		<link>https://petroueyecare.com/low-vision-exam/telescopic-contact-lens-vision-loss/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Tue, 24 Feb 2015 16:02:33 +0000</pubDate>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Family History - Genetics]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Low Vision Exam]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Magnifiers]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Protective Eye Wear]]></category>
		<category><![CDATA[Vision and Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[screen magnification]]></category>
		<category><![CDATA[vision impairment]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1679</guid>

					<description><![CDATA[Soon to enter into clinical trials is an innovative system of magnification for people with vision loss. The telescope would be worn on the eye as a contact lens and coupled with special smart glasses, is touted to magnify up to 2.8x. The magnifying contact lens and eyewear telescopic device combination is said to focus  [...]]]></description>
										<content:encoded><![CDATA[<p>Soon to enter into clinical trials is an innovative system of magnification for people with vision loss. The telescope would be worn on the eye as a contact lens and coupled with special smart glasses, is touted to magnify up to 2.8x. The magnifying contact lens and eyewear telescopic device combination is said to focus by distinguishing between winks and blinks, and recently unveiled by Swiss optics specialist Eric Tremblay.</p>
<p><a href="http://petroueyecare.com/wp-content/uploads/2015/02/TelescopicContactLens.jpg"><img decoding="async" class="aligncenter size-medium wp-image-1700" src="http://petroueyecare.com/wp-content/uploads/2015/02/TelescopicContactLens-300x135.jpg" alt="TelescopicContactLens" width="300" height="135" /></a></p>
<p>This device has the potential for magnifying central visual acuity and holds promise for people with macular degeneration, as well as for other eye diseases which can result in decreased central vision. Low vision specialists and optometrists will be watching and following this interesting device for progress.</p>
<p>For more information check out:</p>
<p><a title="Telescopic contact lens for vision loss" href="http://petroueyecare.com/telescopic-contact-lens-vision-loss/" target="_blank" rel="noopener noreferrer">http://www.aoa.org/news/clinical-eye-care/new-tech-holds-promise-for-low-vision-patients?sso=y</a></p>
<p><a title="Telescopic Contact Lens and Smart Glasses" href="http://www.medicalnewstoday.com/articles/289504.php">http://www.medicalnewstoday.com/articles/289504.php</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Research May Lead to Thin, Flexible High-res Displays for Smart Glasses, Synthetic Retinas</title>
		<link>https://petroueyecare.com/contact-lenses/new-research-may-lead-thin-flexible-high-res-displays-smart-glasses-synthetic-retinas/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 18:58:11 +0000</pubDate>
				<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Glasses]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1285</guid>

					<description><![CDATA[A new discovery will make it possible to create pixels just a few hundred nanometers across that could pave the way for extremely high-resolution and low-energy thin, flexible displays for applications such as 'smart' glasses, synthetic retinas, and foldable screens. A team led by Oxford University scientists explored the link between the electrical and optical  [...]]]></description>
										<content:encoded><![CDATA[<div><a href="http://petroueyecare.com/wp-content/uploads/2014/08/tigerimage.jpg"><img decoding="async" class="alignleft size-full wp-image-1298" alt="tigerimage" src="http://petroueyecare.com/wp-content/uploads/2014/08/tigerimage.jpg" width="200" height="200" /></a></div>
<div>
<p>A new discovery will make it possible to create pixels just a few hundred nanometers across that could pave the way for extremely high-resolution and low-energy thin, flexible displays for applications such as &#8216;smart&#8217; glasses, synthetic retinas, and foldable screens.</p>
<p>A team led by Oxford University scientists explored the link between the electrical and optical properties of phase change materials (materials that can change from an amorphous to a crystalline state). They found that by sandwiching a seven-nanometer thick layer of a phase change material (GST) between two layers of a transparent electrode they could use a tiny current to &#8216;draw&#8217; images within the sandwich &#8216;stack&#8217;.</p>
<p>Initially still images were created using an atomic force microscope but the team went on to demonstrate that such tiny &#8216;stacks&#8217; can be turned into prototype pixel-like devices. These &#8216;nano-pixels&#8217;—just 300 by 300 nanometers in size—can be electrically switched &#8216;on and off&#8217; at will, creating the colored dots that would form the building blocks of an extremely high-resolution display technology.</p>
<p>A report of the research was published last month in <a title="Nanotechnology for Artificial Retinas, Smart Glasses, Smart Contacts" href="http://www.nature.com/nature/journal/v511/n7508/full/nature13487.html"><em>Nature</em>.</a></p>
<p>&#8220;We didn&#8217;t set out to invent a new kind of display,&#8217; said Professor Harish Bhaskaran of Oxford University&#8217;s Department of Materials, who led the research.</p>
<div></div>
<p><a href="http://petroueyecare.com/wp-content/uploads/2014/08/butterflyimage.jpg"><img decoding="async" class="alignright size-full wp-image-1299" alt="butterflyimage" src="http://petroueyecare.com/wp-content/uploads/2014/08/butterflyimage.jpg" width="200" height="169" /></a></p>
<p>&#8220;We were exploring the relationship between the electrical and optical properties of phase change materials and then had the idea of creating this GST &#8216;sandwich&#8217; made up of layers just a few nanometers thick. We found that not only were we able to create images in the stack but, to our surprise, thinner layers of GST actually gave us better contrast. We also discovered that altering the size of the bottom electrode layer enabled us to change the color of the image.&#8221;</p>
<p>Although the work is still in its early stages, realizing its potential, the Oxford team has filed a patent on the discovery with the help of Isis Innovation, Oxford University&#8217;s technology commercialization company. Isis is now discussing the displays with companies who are interested in assessing the technology, and with investors.</p>
<p>See more at <a title="Glasses Nano Technology Research for Enhanced Artificial Retinas" href="http://www.visionmonday.com/eye2/newsletter/2966/content/50045/">Vision Monday</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Protect Your Eyes and See Better with Smith Optics Boating Sun Glasses</title>
		<link>https://petroueyecare.com/astigmatism/protect-eyes-see-great-smith-optics-boating-sun-glasses/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Thu, 12 Jun 2014 20:44:44 +0000</pubDate>
				<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Eye Injury - Black Eye]]></category>
		<category><![CDATA[Farsighted]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Lifestyle Factors]]></category>
		<category><![CDATA[Nearsighted]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[Protective Eye Wear]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=1121</guid>

					<description><![CDATA[Discover how ChromaPop Lenses, the new "super" lens of the future, can give you precise optical clarity and vivid colors. By blocking specific color wave intersections as they pass through the lens, ChromaPop is able to eliminate color confusion, so your brain can recognize truer color, faster.  Petrou Eye Care invites you to see the water  [...]]]></description>
										<content:encoded><![CDATA[<p>Discover how <a title="ChromaPop Lenses" href="http://www.smithoptics.com">ChromaPop Lenses</a>, the new &#8220;super&#8221; lens of the future, can give you precise optical clarity and vivid colors.</p>
<p>By blocking specific color wave intersections as they pass through the lens, ChromaPop is able to eliminate color confusion, so your brain can recognize truer color, faster.  Petrou Eye Care invites you to see the water and the outside world with an unparalleled level of vibrance through <a title="Smith Optics" href="http://www.smithoptics.com/lifewater">Smith Optics</a> sports lenses.  Available in prescription glasses and nonprescription lenses.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Seeing Your Best with Google Glasses</title>
		<link>https://petroueyecare.com/low-vision-rehabilitation/seeing-your-best-with-google-glasses/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 17:06:30 +0000</pubDate>
				<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Farsighted]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Nearsighted]]></category>
		<category><![CDATA[Pediatric Eye Exams]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Preventive Eye Care]]></category>
		<category><![CDATA[Routine Eye Exams]]></category>
		<guid isPermaLink="false">http://petroueyecare.com/?p=902</guid>

					<description><![CDATA[Having trouble seeing out of your new Google Glasses?  You're not alone!  If your vision isn't clear out of your eyes, the image projected by your internet headwear will not be clear either.  Many conditions of the vision system and eye health can blur the view.  Custom optical measurements and ocular alignment are important to  [...]]]></description>
										<content:encoded><![CDATA[<p>Having trouble seeing out of your new Google Glasses?  You&#8217;re not alone!  If your vision isn&#8217;t clear out of your eyes, the image projected by your internet headwear will not be clear either.  Many conditions of the vision system and eye health can blur the view.  Custom optical measurements and ocular alignment are important to see any digital images, especially with a system as advanced as Google Glass.  Medical optometrist Christina Petrou and her team of opticians at Petrou Eye Care have experience in precise eye evaluation and the measurements needed to see your best with the latest technology.  Call today for an appointment with our eye doctor, Dr. Christina Petrou.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High-Tech Eyeglass Innovations Showcased</title>
		<link>https://petroueyecare.com/low-vision-rehabilitation/high-tech-eyeglass-innovations-showcased/</link>
		
		<dc:creator><![CDATA[Christina Petrou]]></dc:creator>
		<pubDate>Wed, 10 Jul 2013 17:16:21 +0000</pubDate>
				<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Farsighted]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Lifestyle Factors]]></category>
		<category><![CDATA[Low Vision Rehabilitation]]></category>
		<category><![CDATA[Low Vision Resources]]></category>
		<category><![CDATA[Medical Eye Exams]]></category>
		<category><![CDATA[Nearsighted]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Routine Eye Exams]]></category>
		<guid isPermaLink="false">http://66.147.244.84/~petrouey/?p=455</guid>

					<description><![CDATA[On the front of its Business Day section, the New York Times reports that “2013 has been the Year of the High-Tech Glasses,” all designed to improve vision. The piece goes on to showcase new Adlens Variable Focus lenses which can use knobs to “precisely adjust the liquid pressure on a curved membrane inside the  [...]]]></description>
										<content:encoded><![CDATA[<p>On the front of its Business Day section, the <a href="http://www.nytimes.com/2013/07/11/technology/personaltech/high-tech-eyeglasses-not-made-by-google.html?src=dayp&amp;pagewanted=all&amp;_r=0" target="_blank" rel="noopener noreferrer">New York Times reports</a> that “2013 has been the Year of the High-Tech Glasses,” all designed to improve vision. The piece goes on to showcase new Adlens Variable Focus lenses which can use knobs to “precisely adjust the liquid pressure on a curved membrane inside the lens, affecting its power (from –4.5 to +3.5 diopters).” OxAmp Color-Assisting glasses are designed for medical professionals to give “a ‘clearer view of veins and vasculature, bruising, cyanosis, pallor, rashes, erythema, and other variations in blood O2 level, and concentration,’ especially in bright light.” The glasses also help correct for red-green colorblindness in some individuals.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
